2010 TAIPEIPLAS Hotel / Room
(Please Login to book the hotel.)
| Hotel | Room Type | Single Room Rate | Twin Room Rate | Distance to Exhibition Hall | Shuttle bus | |
| TWTC | Nangang | |||||
| Deluxe | Daily best available rate, please check with www.shangri-la.com | Daily best available rate, please check with www.shangri-la.com | 05 | 20 | Y | |
| Superior Room(Double Bed/Twin Beds) | 4,235NET(Inc. One Breakfast) | 4,685NET(Inc. Two Breakfasts) | 5 Mins. | 15 Mins. | Y | |
| Agora Suite (62sq.m)1 Living room & bed room | 4000NET including one breakfast & free internet service | 4400NET including two breakfast & free internet service | 3-5 | 15-20 | Y | |
| Twin (two single beds) | N/A | 4,000 | 15-20 | 20 | Y | |
| Standard Single | 3,000 | N/A | 15-20 | 20 | Y | |
| Harbor View Room | 3,800 Free Internet Access& Free schedule shuttle bus service | 4,100 Free Internet Access& Free schedule shuttle bus service | 20mins | 20mins | Y | |
| SUPERIOR ROOM | 3750 | 5050 | 15 | 25 | Y | |
| Tai Pan Residence - 1 King Bed Room | 8500+10%SVC including One person access to Tai Pan Lounge | 9500+10%SVC including Two person access to Tai Pan Lounge | 20 | 35 | Y | |
| DELUXE ROOM - 1 King Bed or 2 Twin Bed Room | 6500+10%SVC, including one daily buffet breakfast and free | 6850+10%SVC, including two daily buffet breakfasts and free | 20 | 35 | Y | |
| Executive Room | 4400 | 4840 | 20 | 20 | Y | |
| Superior/Deluxe twin Room | 2900 | 3000 | 15 | 10~15 |
| |
| Deluxe | Daily best available rate, please check with www.holidayinn.com | Daily best available rate, please check with www.holidayinn.com | 9 | 10 | Y | |
| Superior King/Twin | 5,000 NET including one daily breakfast | 5,500 NET including two daily breakfasts | 10 | 20 | Y | |
| Deluxe Double or Twin | 3630 NET including one daily buffet breakfast | 3960 NET including two daily buffet breakfasts | 15 | 20 | Y | |
| Deluxe Room | 4000+10% | 4400+10% | 08 | 15 | Y | |
| Standard Single/Twin Room complimentary shuttle bus service | 4600 with daily breakfast & free wired high speed internet | 4900 with 2 daily breakfasts & free wired high speed internet | 20 | 30 | Y | |
| Superior Room | 3900 | 4300 | 18 | 30 | Y | |
| THE GRAND HOTEL | Superior Room | 4920 | 5320 | 25 | 30 | Y |
| THE GRAND HOTEL | Standard Room | 3420 | 3820 | 25 | 30 | Y |
| Deluxe Double | 3200+10%Servicee | 無房價 | 30mins | 30mins | Y | |
| Executive Double | 3400+10%Service | 無房價 | 30mins | 30mins | Y | |
| THE Tango Taipei XinYi | Junior Suite(52m2) | 4200(NET) | 4200(NET) | 05 | 15 | Y |
| The Westin Taipei | Deluxe King / Deluxe Twin | 6500+10%SVC+5%TAX, including in-room high speed internet access | 7000+10%SVC+5%TAX, including in-room high speed internet access | 10 | 15 | Y |
| PACIFIC BUSINESS CENTER-TAIPEI | Superior Single Room (Queen Size Bed) / Executive Twin Room (Two Single Beds) | 3,120+10%SVC | 3,720+10%SVC | 3 MINS BY WALK | 20 | Y |
| Standard Room | 2500 | 2800(twin) | 15 | 20 | N | |
| HOTEL ECLAT | Deluxe King | 6250 | 6630 | 5 | 20 | N |
| Superior Room | 5000+10% including one breakfast | 5550+10% including two breakfasts | 20 | 35 | N | |
| Novotel Taipei Taoyuan International Airport | Standard Room | 3480+10% | 3480+10% | 40 Mins | 50 Mins | N |

