Trade association believes exports to recover sometime in the third quarter
| China Economic News (CENS), By BEN SHEN | 2009.09.17 |
| Exports of Taiwan-made Machinery (First Half of 2009) by Product Category Unit: US$1,000 | ||||
| Rank | Product Category | Jan.-June 2008 | Jan.-June 2009 | Annual Change (%) |
| 1 | Machine Tools | 1,921,672 | 869,918 | -54.7 |
| 2 | Special-purpose Machinery | 679,939 | 344,602 | -49.3 |
| 3 | Plastics & Rubber Machinery | 541,092 | 325,292 | -39.9 |
| 4 | Valves & Parts | 479,221 | 317,182 | -33.8 |
| 5 | Pumps, Compressors, Fans | 472,661 | 307,234 | -35 |
| 6 | Bearings, Gears, Ball Screws | 359,751 | 223,303 | -37.9 |
| 7 | Molds & Dies | 269,722 | 202,906 | -24.8 |
| 8 | Textile Machinery | 273,667 | 171,188 | -37.4 |
| 9 | Machine-tool Parts & Components | 361,546 | 166,642 | -53.9 |
| 10 | Woodworking Machinery | 324,755 | 155,555 | -52.1 |
| 11 | Sewing Machines | 188,952 | 114,557 | -39.4 |
| 12 | Paper Making, Printing Machinery | 128,461 | 81,863 | -36.3 |
| 13 | Leather & Shoes Making Machines | 44,234 | 20,676 | -53.3 |
| | Others | 2,510,844 | 1,996,128 | -20.5 |
| | Total | 8,556,517 | 5,297,046 | -38.1 |
| Source: Taiwan Association of Machinery Industry | ||||
| Imports of Machinery by Taiwan (First Half of 2009) by Product Category Unit: US$1,000 | ||||
| Rank | Product Category | Jan.-June 2008 | Jan.-June 2009 | Annual Change (%) |
| 1 | Special-purpose Machinery | 2,966,919 | 655,271 | -77.9 |
| 2 | Engines & Parts | 426,517 | 328,016 | -23.1 |
| 3 | Pumps, Compressors, Fans | 532,438 | 316,364 | -40.6 |
| 4 | Valves & Parts | 316,467 | 178,782 | -43.5 |
| 5 | Machine Tools | 957,117 | 158,081 | -83.5 |
| 6 | Plastics & Rubber Machinery | 146,669 | 79,799 | -45.6 |
| 7 | Textile Machinery | 171,243 | 76,069 | -55.6 |
| | Others | 4,491,585 | 4,321,171 | -3.8 |
| | Total | 10,008,955 | 6,113,553 | -38.9 |
| Source: Taiwan Association of Machinery Industry | ||||

